Weather data sourced from Glen Innes Airport AWS 43 kms away. Showing 28/167 observation records. Download the CSV for full data set.
Dev Weather Display
| Date/Time | Alert Level | Status | Agency | Size (ha) | Major Incident | |
|---|---|---|---|---|---|---|
| 26-08-04 15:41:00 | ![]() |
Advice |
Being controlled | RFS | 201 | No |
| 26-08-04 13:18:00 | ![]() |
Advice |
Being controlled | RFS | 0 | No |
| 26-08-03 11:24:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-08-02 18:20:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-08-02 00:49:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-08-01 11:40:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-07-31 23:13:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-07-31 22:27:00 | Planned Burn | Planned Burn | Under control | RFS | 0 | No |
| 26-07-31 22:15:00 | ![]() |
Advice |
Under control | RFS | 0 | No |
| 26-07-31 21:28:00 | ![]() |
Not Applicable | Responding | RFS | 0 | No |